Kyoto IT Community Whitepaper 2026
Kyoto IT Community
Whitepaper 2026
We are publishing the records of 162 events listed by Miyako de IT since 2019, together with anonymized registration data.
Figures as of July 17, 2026. Registration on connpass does not show actual attendance on the day.
Headline figures
162
Listed events
Listed on connpass
160
Events held
2 upcoming
1,355
Valid registrations
Not a count of attendees
459
Unique registrants
People, duplicates removed
37.9%
Repeat rate (registration-based)
174 of 459 people
33.9%
First-time registration share
459 of 1,355 registrations
Denominators: the repeat rate and the three-or-more and five-or-more rates are out of 459 unique registrants; the first-time registration share is out of 1,355 valid registrations.
Executive summary
— In one line
Miyako de IT has been active as an IT community in and around Kyoto since February 2019. As of July 17, 2026 it had listed 162 events on connpass, of which 160 had taken place. There were 1,355 valid registrations from 459 unique registrants, of whom 174 (37.9%) registered for two or more events.
- The frequency of events increased sharply from 2025. We held 28 events in 2019 and 44 in 2025. Activity contracted between 2020 and 2021, recovered from 2022, and has stayed at a high frequency since 2025.
- About 38% registered more than once. Of 459 unique registrants, 174 registered for two or more events. This is based on connpass registrations rather than actual attendance, but it indicates that contact is not limited to a single occasion and that continuing points of contact are being formed. 109 people (23.7%) registered three or more times, and 56 (12.2%) five or more times.
- First-time and repeat registrations coexist. Of 1,355 valid registrations, 459are each person's first registration, giving a first-time share of 33.9%.
- Technical themes and social formats are run separately. Alongside themed events on AI, Web3, web development, mathematics and quantum computing, and reading and discussion, we run continuing co-working study sessions and networking events. Separating theme from format lets specialist learning and cross-disciplinary contact coexist.
Methodology
Primary sources
- Events: mit.connpass.com/event/ (Japanese)
- Members and participation counts: mit.connpass.com/participation/ (Japanese)
- Per-event registrations: the participant page of each event (Japanese)
- Collaborations and outcomes: event descriptions, event reports, outcome pages and official records of the organizations involved
Counting rules
- 162 listed events, 160 held, 2 upcoming
registeredandpresentercount as valid registrationscancelledandwaitlistare excluded- 529
unknownrows were judged to be extraction noise from organizer and administrator areas, and excluded - Duplicates of the same anonymized ID within the same event are removed
- No personal names, usernames or profile URLs are published
- connpass registrations are not treated as a count of actual attendees
Figures we do not publish
Student / working-professional ratio: no attribute data is available on a comparable basis across the whole period, so this ratio is not published. We do not infer it from profiles.
Actual attendance:check-in records were not collected consistently for every event, so we do not publish attendance figures for the whole period. Where attendance was recorded for an individual event, it appears only in that event's report.
Events by year
Activity was affected by COVID-19 in 2020 and 2021, with only one event held in 2021. It recovered to 14 events in 2022, and in-person and themed events have grown since 2023.
| Year | Listed | Held |
|---|---|---|
| 2019 | 28 | 28 |
| 2020 | 9 | 9 |
| 2021 | 1 | 1 |
| 2022 | 14 | 14 |
| 2023 | 18 | 18 |
| 2024 | 19 | 19 |
| 2025 | 44 | 44 |
| 2026 | 29 | 27 |
In 2025 there were 430 valid registrations from 180 active unique registrants. 2026 is counted as of July 17, 2026. "Active unique" means people who registered for at least one event that year.
| Year | Valid registrations | Active unique |
|---|---|---|
| 2019 | 140 | 47 |
| 2020 | 46 | 19 |
| 2021 | 14 | 14 |
| 2022 | 60 | 31 |
| 2023 | 143 | 85 |
| 2024 | 248 | 122 |
| 2025 | 430 | 180 |
| 2026 | 274 | 137 |
Events by theme
We count theme and format separately. We classified these ourselves by re-reading each event's title, description and records. If we revise the classification, we update the dataset version.
| Main theme | Events | Share |
|---|---|---|
| Community and networking | 56 | 35.0% |
| Web3 and blockchain | 29 | 18.1% |
| AI and machine learning | 25 | 15.6% |
| Web and software development | 20 | 12.5% |
| Reading and discussion | 13 | 8.1% |
| Other | 6 | 3.8% |
| Mathematics, quantum computing and research | 6 | 3.8% |
| Business and career | 3 | 1.9% |
| Creative and culture | 2 | 1.3% |
Events by format
A co-working study session (known in Japanese as a mokumoku-kai) is a format where people bring their own work, concentrate in the same room, and consult or socialize as needed. Since 2025 the range of formats has widened to include hands-on workshops, hackathons, lightning talks, reading and discussion sessions, and themed events at universities and public facilities. We classified these ourselves by re-reading each event's title, description and records. If we revise the classification, we update the dataset version.
| Format | Events | Share |
|---|---|---|
| Co-working study session | 62 | 38.8% |
| Study session / seminar | 18 | 11.3% |
| Networking and social | 17 | 10.6% |
| Hands-on workshop | 17 | 10.6% |
| Reading and discussion session | 16 | 10.0% |
| Other | 8 | 5.0% |
| Retreat / focused development camp | 8 | 5.0% |
| Co-working study session with networking | 6 | 3.8% |
| Lightning talks / presentations | 3 | 1.9% |
| Hackathon / contest | 3 | 1.9% |
| Organizer meeting | 1 | 0.6% |
| Exhibition | 1 | 0.6% |
The venues we have chosen
We chose our venues to fit the aim of each event, the number of participants, and the balance between focused work and socializing. Beyond temples and machiya townhouses, we have used universities, government and industry support facilities, lodging, coworking spaces, company tech offices, a brewery, the outdoors and online.
To describe our venues accurately, we counted the venue type, the region, the participation mode, and the specific venue name separately. We do not mix the region into the venue type, or blur venues we can confirm into a vague catch-all. We classified these ourselves by re-reading each event's title, description and records. If we revise the classification, we update the dataset version.
8.1 Venue type
The denominator is the 122 events we held on-site or as hybrid events. These venue types group the more detailed classification shown in the per-event list (8.5).
| Venue type | Events | Share |
|---|---|---|
| Temple | 26 | 21.3% |
| Rental meeting room / event space | 18 | 14.8% |
| Lodging and social facility | 16 | 13.1% |
| Coworking / tech hub | 16 | 13.1% |
| Machiya townhouse or historic building | 13 | 10.7% |
| University or educational facility | 13 | 10.7% |
| Government or industry support facility | 12 | 9.8% |
| Food, brewing and social venue | 2 | 1.6% |
| Outdoor or mobile | 2 | 1.6% |
| Company tech office | 1 | 0.8% |
| Community exchange hub | 1 | 0.8% |
| Overseas event venue | 1 | 0.8% |
| Bathing and leisure facility | 1 | 0.8% |
8.2 Region
We counted the 122 events we held on-site or as hybrid events by region. Most are in Kyoto City, with away events in Osaka, Okinawa, Gunma, South Korea and elsewhere.
| Region | Events | Share |
|---|---|---|
| Kyoto City | 114 | 93.4% |
| Osaka City | 2 | 1.6% |
| Ginowan, Okinawa | 1 | 0.8% |
| Maebashi, Gunma | 1 | 0.8% |
| Fukuchiyama, Kyoto | 1 | 0.8% |
| South Korea | 1 | 0.8% |
| Koya, Wakayama | 1 | 0.8% |
| Moriyama, Shiga | 1 | 0.8% |
8.3 Participation mode
We split the 160 events held into on-site, online and hybrid.
| Mode | Events | Share |
|---|---|---|
| On-site | 120 | 75.0% |
| Online | 38 | 23.8% |
| Hybrid | 2 | 1.3% |
8.4 Specific venues
We cross-checked event pages against our records at the time and assigned a venue name, venue type, region and participation mode to all 162 events. The following counts the 122 on-site and hybrid events by venue name (names are in Japanese).
| Venue name | Events | Share |
|---|---|---|
| 佛現寺 | 24 | 19.7% |
| Fairfield Room | 17 | 13.9% |
| 大正大学京都アカデミア | 12 | 9.8% |
| KOIN(京都経済センター) | 10 | 8.2% |
| たか橋 | 9 | 7.4% |
| 不思議な宿 | 8 | 6.6% |
| MTRL KYOTO | 8 | 6.6% |
| MOSAIC HOSTEL KYOTO | 7 | 5.7% |
| UNKNOWN KYOTO | 5 | 4.1% |
| 宏寛堂 | 4 | 3.3% |
| 京都府庁旧議場 | 2 | 1.6% |
| 大光寺 | 1 | 0.8% |
| CODE BASE OKINAWA | 1 | 0.8% |
| 彼方此方 | 1 | 0.8% |
| KINTOテクノロジーズ Osaka Tech Lab | 1 | 0.8% |
| GALYEA前橋 | 1 | 0.8% |
| CRAFT BANK | 1 | 0.8% |
| 韓国現地会場 | 1 | 0.8% |
| 高野山 光明院 | 1 | 0.8% |
| The Millennials 京都 | 1 | 0.8% |
| 609 Work-Space-KYOTO五条1st | 1 | 0.8% |
| オアシス烏丸御池 | 1 | 0.8% |
| TechGym大阪梅田校 | 1 | 0.8% |
| 京都市近郊のトレイルコース | 1 | 0.8% |
| センチュリオンキャビン&スパ京都 | 1 | 0.8% |
| 守山湯元 水春(ピエリ守山) | 1 | 0.8% |
| 鴨川 | 1 | 0.8% |
8.5 Every event and its venue (162)
We assigned a venue name, venue type, region and participation mode to all 162 listed events. The full list below is in date order. Venue names are Japanese proper nouns.
| Date | Venue name | Venue type | Region | Mode |
|---|---|---|---|---|
| 2019/02/24 | MTRL KYOTO | Coworking / makerspace | Kyoto City | On-site |
| 2019/03/02 | MTRL KYOTO | Coworking / makerspace | Kyoto City | On-site |
| 2019/03/31 | MTRL KYOTO | Coworking / makerspace | Kyoto City | On-site |
| 2019/04/06 | 鴨川 | Outdoor or mobile | Kyoto City | On-site |
| 2019/04/20 | MTRL KYOTO | Coworking / makerspace | Kyoto City | On-site |
| 2019/04/21 | MTRL KYOTO | Coworking / makerspace | Kyoto City | On-site |
| 2019/05/26 | MTRL KYOTO | Coworking / makerspace | Kyoto City | On-site |
| 2019/06/30 | MTRL KYOTO | Coworking / makerspace | Kyoto City | On-site |
| 2019/07/20 | MTRL KYOTO | Coworking / makerspace | Kyoto City | On-site |
| 2019/07/28 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/08/25 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/09/07 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/09/21 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/09/21 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/09/22 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/09/28 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/09/28 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/09/29 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/10/12 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/10/26 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/10/27 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/11/03 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/11/04 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/11/10 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/11/17 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/11/24 | Fairfield Room | Rental meeting room / event space | Kyoto City | On-site |
| 2019/12/07 | 守山湯元 水春(ピエリ守山) | Bathing and leisure facility | Moriyama, Shiga | On-site |
| 2019/12/29 | MOSAIC HOSTEL KYOTO | Lodging and social facility | Kyoto City | On-site |
| 2020/01/04 | センチュリオンキャビン&スパ京都 | Lodging and social facility | Kyoto City | On-site |
| 2020/01/11 | 京都市近郊のトレイルコース | Outdoor or mobile | Kyoto City | On-site |
| 2020/01/18 | MOSAIC HOSTEL KYOTO | Lodging and social facility | Kyoto City | On-site |
| 2020/02/02 | MOSAIC HOSTEL KYOTO | Lodging and social facility | Kyoto City | On-site |
| 2020/02/09 | MOSAIC HOSTEL KYOTO | Lodging and social facility | Kyoto City | On-site |
| 2020/02/11 | MOSAIC HOSTEL KYOTO | Lodging and social facility | Kyoto City | On-site |
| 2020/02/15 | MOSAIC HOSTEL KYOTO | Lodging and social facility | Kyoto City | On-site |
| 2020/02/16 | MOSAIC HOSTEL KYOTO | Lodging and social facility | Kyoto City | On-site |
| 2020/03/28 | オンライン開発合宿 | Online | Online | Online |
| 2021/06/19 | オンライン | Online | Online | Online |
| 2022/01/04 | オンライン | Online | Online | Online |
| 2022/01/09 | オンライン | Online | Online | Online |
| 2022/01/14 | オンライン | Online | Online | Online |
| 2022/01/22 | オンライン | Online | Online | Online |
| 2022/01/29 | オンライン | Online | Online | Online |
| 2022/02/05 | オンライン | Online | Online | Online |
| 2022/02/11 | オンライン開発合宿 | Online | Online | Online |
| 2022/03/20 | オンライン | Online | Online | Online |
| 2022/09/10 | オンライン | Online | Online | Online |
| 2022/09/17 | UNKNOWN KYOTO | Coworking and lodging complex | Kyoto City | On-site |
| 2022/12/03 | オンライン(メタバース) | Online | Online | Online |
| 2022/12/17 | オンライン(メタバース) | Online | Online | Online |
| 2022/12/18 | UNKNOWN KYOTO | Coworking and lodging complex | Kyoto City | On-site |
| 2022/12/24 | UNKNOWN KYOTO | Coworking and lodging complex | Kyoto City | On-site |
| 2023/01/07 | オンライン(メタバース) | Online | Online | Online |
| 2023/01/21 | オンライン(メタバース) | Online | Online | Online |
| 2023/02/04 | オンライン(メタバース) | Online | Online | Online |
| 2023/02/18 | オンライン(メタバース) | Online | Online | Online |
| 2023/02/26 | オンライン | Online | Online | Online |
| 2023/03/01 | オンライン(メタバース) | Online | Online | Online |
| 2023/03/15 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2023/03/25 | TechGym大阪梅田校 | Education and training facility | Osaka City | On-site |
| 2023/04/05 | オンライン(メタバース) | Online | Online | Online |
| 2023/04/10 | オンライン(メタバース) | Online | Online | Online |
| 2023/04/17 | オンライン(メタバース) | Online | Online | Online |
| 2023/04/22 | オンライン(メタバース) | Online | Online | Online |
| 2023/05/06 | オンライン | Online | Online | Online |
| 2023/06/11 | UNKNOWN KYOTO | Coworking and lodging complex | Kyoto City | On-site |
| 2023/06/17 | オンライン | Online | Online | Online |
| 2023/07/29 | UNKNOWN KYOTO | Coworking and lodging complex | Kyoto City | On-site |
| 2023/09/30 | オンライン(メタバース) | Online | Online | Online |
| 2023/11/13 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2024/01/18 | オンライン | Online | Online | Online |
| 2024/03/22 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2024/04/28 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/05/26 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/06/22 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/07/21 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/08/09 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2024/08/10 | たか橋 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2024/08/31 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/09/21 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/09/22 | たか橋 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2024/10/05 | たか橋 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2024/10/19 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/11/03 | オアシス烏丸御池 | Rental meeting room / event space | Kyoto City | On-site |
| 2024/11/09 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/11/09 | たか橋 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2024/11/28 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2024/12/22 | 佛現寺 | Temple | Kyoto City | On-site |
| 2024/12/22 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/01/11 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/01/26 | 609 Work-Space-KYOTO五条1st | Coworking space | Kyoto City | On-site |
| 2025/02/02 | たか橋 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2025/02/04 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2025/02/22 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/02/22 | たか橋 | Machiya townhouse or historic building | Kyoto City | Hybrid |
| 2025/03/09 | たか橋 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2025/03/13 | The Millennials 京都 | Coworking and lodging complex | Kyoto City | On-site |
| 2025/03/15 | 高野山 光明院 | Temple | Koya, Wakayama | On-site |
| 2025/03/30 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/04/12 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/04/20 | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
| 2025/04/20 | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
| 2025/04/21 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2025/05/14 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/05/21 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/05/26 | 韓国現地会場 | Overseas event venue | South Korea | On-site |
| 2025/05/31 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/06/15 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/07/05 | CRAFT BANK | Food and brewing venue | Fukuchiyama, Kyoto | Hybrid |
| 2025/07/09 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/07/12 | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
| 2025/07/13 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/07/21 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/07/25 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/08/01 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2025/08/05 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/08/23 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/09/07 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/09/12 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/09/14 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/09/26 | オンライン | Online | Online | Online |
| 2025/09/28 | たか橋 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2025/09/29 | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
| 2025/10/21 | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
| 2025/10/22 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2025/10/26 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/10/31 | オンライン | Online | Online | Online |
| 2025/11/07 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2025/11/28 | オンライン | Online | Online | Online |
| 2025/12/02 | 宏寛堂 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2025/12/04 | 佛現寺 | Temple | Kyoto City | On-site |
| 2025/12/14 | GALYEA前橋 | Community exchange hub | Maebashi, Gunma | On-site |
| 2025/12/19 | KINTOテクノロジーズ Osaka Tech Lab | Company tech office | Osaka City | On-site |
| 2026/01/06 | 宏寛堂 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2026/01/10 | 彼方此方 | Food and social venue | Kyoto City | On-site |
| 2026/01/16 | KOIN(京都経済センター) | Government or industry support facility | Kyoto City | On-site |
| 2026/01/24 | 佛現寺 | Temple | Kyoto City | On-site |
| 2026/01/30 | オンライン | Online | Online | Online |
| 2026/02/14 | たか橋 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2026/02/24 | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
| 2026/03/06 | オンライン | Online | Online | Online |
| 2026/03/14 | 佛現寺 | Temple | Kyoto City | On-site |
| 2026/04/17 | オンライン | Online | Online | Online |
| 2026/04/18 | 佛現寺 | Temple | Kyoto City | On-site |
| 2026/04/20 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2026/04/28 | 宏寛堂 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2026/05/06 | CODE BASE OKINAWA | Coworking / tech hub | Ginowan, Okinawa | On-site |
| 2026/05/18 | 大正大学京都アカデミア | University or educational institution | Kyoto City | On-site |
| 2026/05/23 | 大光寺 | Temple | Kyoto City | On-site |
| 2026/05/25 | 宏寛堂 | Machiya townhouse or historic building | Kyoto City | On-site |
| 2026/05/28 | オンライン | Online | Online | Online |
| 2026/05/29 | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
| 2026/05/30 | 京都府庁旧議場 | Government facility | Kyoto City | On-site |
| 2026/05/31 | 佛現寺 | Temple | Kyoto City | On-site |
| 2026/06/05 | オンライン | Online | Online | Online |
| 2026/06/25 | オンライン | Online | Online | Online |
| 2026/06/29 | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
| 2026/06/30 | オンライン | Online | Online | Online |
| 2026/07/02 | 京都府庁旧議場 | Government facility | Kyoto City | On-site |
| 2026/07/10 | オンライン | Online | Online | Online |
| 2026/07/25upcoming | 佛現寺 | Temple | Kyoto City | On-site |
| 2026/07/27upcoming | 不思議な宿 | Lodging and social facility | Kyoto City | On-site |
Registrations and repeat participation
| Metric | Value | Denominator |
|---|---|---|
| Valid registrations | 1,355 | — |
| Unique registrants | 459 | — |
| Registered twice or more | 174 | 459 unique registrants |
| Repeat rate | 37.9% | 459 unique registrants |
| Registered three times or more | 109 | 459 unique registrants |
| Three-or-more rate | 23.7% | 459 unique registrants |
| Registered five times or more | 56 | 459 unique registrants |
| Five-or-more rate | 12.2% | 459 unique registrants |
| First-time registrations | 459 | 1,355 valid registrations |
| First-time registration share | 33.9% | 1,355 valid registrations |
The repeat rate is not an attendance rate. It is the share of people who registered for two or more events on connpass.
Of the people who registered for at least one event in a given year, this is the share who registered for two or more in that same year. 2021 is 0.0% because only one event was held.
| Year | Within-year repeat rate | People |
|---|---|---|
| 2019 | 42.6% | 20 |
| 2020 | 36.8% | 7 |
| 2021 | 0.0% | 0 |
| 2022 | 25.8% | 8 |
| 2023 | 24.7% | 21 |
| 2024 | 42.6% | 52 |
| 2025 | 35.6% | 64 |
| 2026 | 34.3% | 47 |
Collaborations to date
This whitepaper does not call every organization a "partner". We record the actual role: co-hosted, co-organized, venue provider, event collaboration, organizer of an external event, and so on. The same organization may have a different role for different events.
Digital Nomad Kyoto
Co-organized
Regular co-working study sessions, mainly at Butsugenji Temple
Butsugenji Temple
佛現寺
Venue provider, ongoing series
Regular co-working study sessions in the temple main hall
Kyoto Chie-Sangyo Sozo-no-Mori (Kyoto industrial support organization) / KOIN
京都知恵産業創造の森/KOIN
Co-hosted, venue
The "IT Engineer Networking Event in Kyoto" series
Taisho University Kyoto Academia
大正大学京都アカデミア
Venue provider, educational collaboration
Co-working study sessions, generative AI study sessions, hands-on workshops and more
Kyoto Prefecture, Digital Policy Promotion Division
京都府デジタル政策推進課
Co-hosted, policy collaboration
Events in the former assembly hall of the Kyoto Prefectural Office, Web3 business environment events and more
NEMTUS
Organizer of an external hackathon
Organized HACK+2023, where Cycle won the grand prize
GALYEA Maebashi
GALYEA前橋
Jointly planned, venue
Away co-working study session and social gathering
CODE BASE OKINAWA
Venue provider
Away co-working study session in Okinawa
Fuller profiles of each organization are collected on the Collaborations to date page.
Projects and derived activities
We use the phrase "born from the community" only where a concrete causal link can be confirmed. For each category we separate the confirmed outcome from the role Miyako de IT played.
Project by people connected to the community
Cycle, a blood-donation support DApp
- Origin:
- Members who met at an AI event held in 2018 formed the team
- Confirmed outcome:
- Grand prize at HACK+2023, organized by NEMTUS
- Role of Miyako de IT:
- Introducing the work after the award and connecting it to follow-on activities
Community project derived from the award
UNKNOWN QUEST
- Origin:
- The Cycle prize money was reinvested
- Confirmed outcome:
- A two-day self-organized hackathon held at UNKNOWN KYOTO
- Role of Miyako de IT:
- Community-organized: planning and operations
Ongoing series born from a collaboration
IT Engineer Networking Event in Kyoto
- Origin:
- Contact with Kyoto Chie-Sangyo Sozo-no-Mori / KOIN
- Confirmed outcome:
- Eight editions held in total as of January 2026
- Role of Miyako de IT:
- Planning, attracting participants, and operations
Event format born from a collaboration
Brew & Build
- Origin:
- Planned together with CRAFT BANK
- Confirmed outcome:
- A co-hosted event combining technology with craft beer
- Role of Miyako de IT:
- Event design and joint operation
Ongoing collaboration
Regular co-working study sessions with Digital Nomad Kyoto
- Origin:
- Contact with Kyoto's digital nomad community
- Confirmed outcome:
- Continued co-organized sessions at Butsugenji Temple
- Role of Miyako de IT:
- Co-organizing and connecting participants from inside and outside the region
External participation arising from the track record
Kyoto Prefecture IT industry promotion and Chain Up KYOTO related activities
- Origin:
- Running an IT community in Kyoto continuously
- Confirmed outcome:
- Participation in Kyoto Prefecture working groups and similar bodies
- Role of Miyako de IT:
- Providing on-the-ground knowledge as a local community organizer
About Cycle, the blood-donation support DApp: the team behind Cycle was formed by members who met at an AI event held in 2018, and it won the grand prize at HACK+2023, organized by NEMTUS. Because the team was not formed at Miyako de IT, we do not present it as a project that grew out of people meeting through this community. In this whitepaper it is recorded as work by people connected to the community, together with the activities that followed the award.
The Cycle prize money was reinvested into UNKNOWN QUEST, a self-organized hackathon. We record this as a case where the result of a participant project fed into the community's next activity.
What continuous operation has taught us
Separate large events from small, repeatable points of contact
We use large networking events to create new connections, and co-working study sessions and reading and discussion sessions to keep a place that is easy to attend repeatedly.
Run both specialist themes and theme-free spaces
We use themed events to make what we are learning explicit, and theme-free spaces to connect participants from different fields.
Record the venue's role accurately
Rather than consuming temples and machiya townhouses as "typically Kyoto" backdrops, we record the venue provider's intent, the conditions of use, and whether the event was jointly planned.
Do not exaggerate causal relationships
We do not assert that awards, joint development or policy participation came about through the community alone. We separate the role Miyako de IT played from the other factors involved.
Limitations of the data
- Registration on connpass does not show actual attendance on the day.
- Four events have no participant page, and we do not include them in the registration totals.
- We have not collected attribute data on a comparable basis across the whole period, so we do not publish the student / working-professional ratio. We also do not infer it from profiles.
- We assigned a venue name, venue type, region and participation mode to all 162 events, but we may refine the classification of themes, formats and venue types further.
- 2026 is a partial-year count, as of July 17, 2026.
- We do not consider that this data alone can prove a causal effect on the regional economy or on careers.
Download the data (CSV and JSON)
The figures on this page and the downloadable files are generated from the same source-of-truth data (version 2026.07.17-v2). Individual registration histories are not published. Column headers in the CSV files are in English; the data values are in Japanese, matching the source data.
- Events and registrations by yearListed events, events held, valid registrations, active unique registrants, new unique registrants, first-time registration share and within-year repeat rate, by yearannual_metrics.csv
- Counts by themeEvent counts and shares by main themetheme_counts.csv
- Counts by formatEvent counts and shares by formatformat_counts.csv
- Counts by venue typeCounts and shares by venue type (the 122 on-site and hybrid events as the denominator)venue_type_counts.csv
- Counts by regionCounts and shares by region (the 122 on-site and hybrid events as the denominator)region_counts.csv
- Counts by participation modeOn-site, online and hybrid counts and shares (the 160 events held as the denominator)participation_mode_counts.csv
- Counts by venue nameEvent counts per specific venue (the 122 on-site and hybrid events as the denominator)venue_name_counts.csv
- Per-event venue data (162 events)Venue name, venue type, region, participation mode and classification basis for all 162 eventsevent_venues.csv
- Collaborations to dateRelationship type, scope and source URL for each organization and venuecollaborations.csv
- Projects and derived activitiesCategory, name, origin, confirmed outcome, Miyako de IT’s role, and source URLoutcomes.csv
- Full dataset (JSON)The source-of-truth JSON containing headline figures, methodology, yearly trend, classifications, collaborations and outcomeswhitepaper-2026.json
How to cite
Netsujo Inc. / Miyako de IT, "Kyoto IT Community Whitepaper 2026", 2026.
If you use this data, please link to this page (https://www.miyakodeit.com/en/whitepaper/2026).
The published data (CSV and JSON) is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). You may reuse it, including commercially and with modification, as long as you credit the source.
Working with us
Plan something with Kyoto's IT community
Relationships take many forms: co-hosting, providing a venue, educational collaboration, or event collaboration. You are also welcome to come to an event first and see what it is like.